Torque lb/Nm | 40000 in lbs / 4500 Nm | ||||
---|---|---|---|---|---|
Supply Voltage | 120 VAC | 230 VAC | 230 VAC 3 Phase | 380 VAC 3 Phase | 480 VAC 3 Phase |
Max Inrush Current | 8.0A | 4.8A | 4.9A | 2.5A | 2.6A |
Running Current | 4.2A | 2.4A | 1.5A | 1.0A | 0.8A |
Motor | Split Phase Capacitor | Polyphase | |||
Runtime (90°@60Hz) |
80 sec | 80 sec | |||
Runtime (90°@50Hz) |
95 sec | 95 sec | |||
Control | On/Off/Jog/Proportional | On/Off/Jog/Proportional (with or without MCC) | |||
Weight | 240 lbs/109 kg | 252 lbs/114 kg (w MCC) | |||
Mechanical Connections | ISO5211 F16 Rnd 72 mm | ||||
Electrical Entry | (2) 3/4” NPT | ||||
Electrical Terminations | 12 - 16 Ga. | ||||
Environmental Rating | NEMA 4/4X | ||||
Manual Override | 15.6” HandWheel | ||||
Case Material | Aluminum Alloy, Powder Coated | ||||
Thermal Limit | 230°F/110°C Thermal F* Class *Totally Enclosed Non-Ventilated Motors |
||||
Ambient Temperature Operating Range |
-22°F to +125°F -30°C to +52°C |
An electric actuator designed for load requirements up to 40000 in lbs. The actuator comes standard with two auxiliary switches (Form C), an internal low power heater, a NEMA 4X environmental rating, and in 120 VAC or 230 VAC supply voltages. The P13 mechanical connections are ISO5211 compliant. The P13 Series can be ordered as an on/off or two position model that can also be used in bump/jog applications. Or it can be ordered with an advanced internal proportional control card that accepts a wide range of control signals, generates multiple feedback signals, and has look-ahead fault prevention.